Ultimate magazine theme for WordPress.

Company Jet Pilot Wage Research (2020)

0 331

Demand for pilots continues to develop in enterprise aviation whereas salaries enhance by about 3%. Robust profit packages are supplied to maintain and entice pilots.

Nonetheless, an sudden scenario has risen in 2020 that has modified the world’s financial system  the COVID-19 pandemic. Everybody has been affected, however it’s vital that we spotlight the creativity of corporations, executives, and pilots in persevering with their operations as finest they’ll and implementing protocols designed to maintain their crews secure and wholesome. Robust corporations are managing to maintain their pilots through the use of their reserves and specializing in plane upkeep and pilot raining whereas flying time is down. Some corporations have centered on transportation of medical provides to areas badly hit by the coronavirus.

Some pilots have had their flying schedules lowered dramatically, and duties has shifted to plane upkeep. In different instances, basic aviation (GA) pilots are experiencing layoff, furloughs, and begin increasing their schooling and abilities with the intention to be extra engaging to employers when it’s time to renew flying. Pilot have to concentrate on getting the licenses or credential they’ve  been eager about.  This pandemic gained’t be limitless. Flying actions are slowly coming again. And when that second comes, pilots wish to be prepared with improved abilities, licenses, and most significantly, angle for his or her prospects and employers.

Skilled Pilot journal has carried out its 2020 Wage Survey based mostly on 1142 sturdy varieties in further to helpful inputs offered by firm flight departments. A number of the latter supply full packages to draw pilots. Nonetheless the salaries cited on this survey are gross in-come solely. As such, they don’t embrace bonus, shares, or advantages, nor do they consider components reminiscent of seniority, cross coaching, variety of plane flown, or area the place the corporate is situated. Professional Pilot makes use of common, high and low wage figures to mirror earnings based mostly on plane mannequin, job title, and discipline of operation.

Captain working below Company Jet:

Common (USD) Low (USD) Excessive (USD)
Airbus ACJ 318/319 156,000 130,000 196,000
Boeing 737/BBJ 155,000 141,000 189,000
Boeing 727 139,000 116,000 162,000
Gulfstream VI/G650 175,000 137,000 221,000
Gulfstream V/G550 171,000 130,000 214,000
Gulfstream IV/G450 156,000 118,000 197,000
Gulfstream III 120,000 99,000 152,000
Gulfstream Galaxy/G200/G280 127,000 98,000 156,000
Gulfstream Astra/G100/G150 112,000 90,000 132,000
Bombardier World 7500 176,000 132,000 224,000
Bombardier World Specific/5000/6000 171,000 129,000 221,000
Bombardier Challenger 604/605 147,000 115,000 190,000
Bombardier Challenger 600/601 131,000 109,000 158,000
Bombardier Challenger 300/350 128,000 103,000 155,000
Dassault Falcon 7X/8X 156,000 129,000 195,000
Dassault Falcon 900/900EX 149,000 110,000 190,000
Dassault Falcon 2000/2000EX/LX 139,000 106,000 181,000
Dassault Falcon 50/50EX 120,000 96,000 150,000
Dassault Falcon 20/200 93,000 78,000 117,000
Embraer Legacy 600/650 115,000 95,000 142,000
Embraer Praetor 500/600 129,000 104,000 162,000
Embraer Legacy 500/450 128,000 106,000 155,000
Embraer Phenom 300 85,000 75,000 108,000
Embraer Phenom 100 79,000 71,000 97,000
Cessna Quotation Latitude 130,000 105,000 157,000
Cessna Quotation X 133,000 109,000 159,000
Cessna Quotation Sovereign 120,000 97,000 134,000
Cessna Quotation Excel/XLS 101,000 86,000 129,000
Cessna Quotation V/Extremely/Encore 96,000 79,000 118,000
Cessna Quotation II/SII/Bravo/CJ3/CJ4 90,000 75,000 115,000
Cessna CitationJet/CJ1/CJ2/M2 82,000 71,000 98,000
Cessna Quotation Mustang 75,000 68,000 93,000
Hawker 850/850XP/900/900XP 113,000 95,000 136,000
Hawker 800/800XP/1000 111,000 89,000 135,000
Hawker 400/400XP 90,000 79,000 110,000
Hawker 200/Premier I 83,000 71,000 99,000
Learjet 70/75 111,000 97,000 126,000
Learjet 55/60/60XR 108,000 91,000 123,000
Learjet 40/40XR/45/45XR 103,000 88,000 121,000
Learjet 35/36 84,000 74,000 104,000

First Officer/Co-pilot working below Company Jet:

Common (USD) Low (USD) Excessive (USD)
Airbus ACJ 318/319 97,000 85,000 107,000
Boeing 737/BBJ 99,000 87,000 107,000
Boeing 727 87,000 75,000 100,000
Gulfstream VI/G650 107,000 95,000 122,000
Gulfstream V/G550 106,000 92,000 120,000
Gulfstream IV/G450 101,000 88,000 112,000
Gulfstream III 87,000 72,000 98,000
Gulfstream Galaxy/G200/G280 78,000 63,000 93,000
Gulfstream Astra/G100/G150 64,000 56,000 80,000
Bombardier World 7500 114,000 101,000 124,000
Bombardier World Specific/5000/6000 104,000 90,000 114,000
Bombardier Challenger 604/605 96,000 88,000 105,000
Bombardier Challenger 600/601 85,000 77,000 98,000
Bombardier Challenger 300/350 86,000 72,000 97,000
Dassault Falcon 7X/8X 99,000 89,000 109,000
Dassault Falcon 900/900EX 98,000 87,000 107,000
Dassault Falcon 2000/2000EX/LX 92,000 79,000 104,000
Dassault Falcon 50/50EX 84,000 66,000 94,000
Dassault Falcon 20/200 59,000 49,000 71,000
Embraer Legacy 600/650 78,000 66,000 93,000
Embraer Legacy 500/450 85,000 67,000 96,000
Cessna Quotation Latitude 89,000 73,000 99,000
Cessna Quotation X 91,000 77,000 102,000
Cessna Quotation Sovereign 76,000 63,000 91,000
Cessna Quotation Excel/XLS 65,000 57,000 77,000
Cessna Quotation V/Extremely/Encore 59,000 54,000 67,000
Cessna Quotation II/SII/Bravo/CJ3/CJ4 57,000 52,000 65,000
Cessna CitationJet/CJ1/CJ2/M2 53,000 45,000 61,000
Hawker 850/850XP/900/900XP 76,000 67,000 94,000
Hawker 800/800XP/1000 70,000 62,000 89,000
Hawker 400/400XP 56,000 51,000 65,000
Learjet 70/75 75,000 65,000 88,000
Learjet 55/60/60XR 72,000 63,000 85,000
Learjet 40/40XR/45/45XR 67,000 55,000 77,000
Learjet 35/36 56,000 48,000 66,000

[Source: Professional Pilot Magazine June 2020]

Leave A Reply

Your email address will not be published.

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More